The apartment is located on the lower floor.
- 2-4 persons
- Excl. local tax
- 1 separate bedroom
- 1 bed-sitting room
- Kitchenette
- Shower/WC separate
- 2 x Flat-TV
- Radio
- Hairdryer
- Dishwasher
- Coffee-machine
- Refrigerator
- Microwave
- Linen and dishes available
Enquire about this Apartment
From | To | Price | Available |
---|---|---|---|
Sat 16 Jan 21 | Sat 23 Jan 21 | €265.00 | Yes |
Sat 23 Jan 21 | Sat 30 Jan 21 | €265.00 | No |
Sat 30 Jan 21 | Sat 06 Feb 21 | €270.00 | Yes |
Sat 06 Feb 21 | Sat 13 Feb 21 | €270.00 | Yes |
Sat 13 Feb 21 | Sat 20 Feb 21 | €270.00 | Yes |
Sat 20 Feb 21 | Sat 27 Feb 21 | €270.00 | Yes |
Sat 27 Feb 21 | Sat 06 Mar 21 | €265.00 | Yes |
Sat 06 Mar 21 | Sat 13 Mar 21 | €265.00 | Yes |
Sat 13 Mar 21 | Sat 20 Mar 21 | €240.00 | Yes |
Sat 20 Mar 21 | Sat 27 Mar 21 | €240.00 | Yes |
Sat 27 Mar 21 | Sat 03 Apr 21 | €240.00 | Yes |
Sat 03 Apr 21 | Sat 10 Apr 21 | €240.00 | Yes |
Sat 10 Apr 21 | Sat 17 Apr 21 | €240.00 | Yes |
Sat 17 Apr 21 | Sat 24 Apr 21 | €215.00 | Yes |
FINAL CLEANING: €60,00 one-off fee
Summer Rates
Price for 2 – 4 people per day
From May 2020 until September 2020: €148,00
Including the Joker Card